|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Color: | Black/White |
| Screen: | TFT LCD |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
1: Double-Sided Touch Screen Display
Show content on both sides for maximum visibility and engagement.
2: Floor Standing Kiosk Design
Modern freestanding design ideal for malls, hotels, and public spaces.
3: Multi-Touch Interactive Function
Capacitive touch screen ensures fast, smooth, and accurate touch response.
4: Smart System Compatibility
Available with Android or Windows system for flexible content management.
5: Durable and Sleek Build
Metal housing with tempered glass for long-term stable operation in high-traffic areas.
| Versions: | 1.USB Standalone version | 2.Android WiFi Version |
3.Android WiFi+ Infrared Touch |
4.Android WiFi+ Capacitive Touch |
5.Windows WiFi+ IR/Capacitive Touch |
| CPU | Amlogic V59 | RK3568(3566/3399/3588) | RK3568(3566/3399/3588) | RK3568(3566/3399/3588) | i3-4th gen |
| RAM | w/o | 2GB(4/8/16GB) | 2GB(4/8/16GB) | 2GB(4/8/16GB) | 4GB DDR3 |
| Internal memory | w/o | 32GB(64/128GB) | 32GB(64/128GB) | 32GB(64/128GB) | 128GB SSD |
| Digital signage CMS software | w/o | add $25/pcs for all using life | add $25/pcs for all using life | add $25/pcs for all using life | \ |
| Operation system | w/o | Android 11(8.0/10.0/11/12) | Android 11(8.0/10.0/11/12) | Android 11(8.0/10.0/11/12) | Win10(not activated) |
| Touch screen | w/o | w/o | IR Touch | Capacitive Touch | w/o or IR or capacitive |
| Display screen: | 49" LCD FHD IPS module screen full view angle screen, 1920*1080 FHD(optional 4K UHD), LED backlight | ||||
| View angle: 178/178, IPS panel; Contrast ratio:3000; Brightness: 350cdm2(optional 500/700/1000/1500/2000/2500nits); Ratio: 16:9 | |||||
| WiFi | w/o | 5G WIFI | 5G WIFI | 5G WIFI | 2.4G WIFI |
| 3G/4G | w/o | optional | optional | optional | optional |
| Ethernet RJ45 | w/o | yes | yes | yes | yes |
| Buletooth | w/o | yes | yes | yes | yes |
| HDMI | yes, HDMI-IN | yes, HDMI-IN | yes, HDMI-IN | yes, HDMI-IN | With HDMI-OUT |
| SD Card slot | yes | yes | yes | no | w/o |
| USB port | yes, 1xUSB | yes, 2xUSB | yes, 2xUSB | yes, 2xUSB | yes, 4xUSB |
| WiFi port | w/o | yes | yes | yes | yes |
| RJ45 | w/o | yes | yes | yes | yes |
| on/off switch | yes | yes | yes | yes | yes |
| Video format | MPEG-1,MPEG-2,MPEG-4,H.264,H.265,RV etc.,support up to 1080p | ||||
| Audio format | MP3/WMA/AAC etc. | ||||
| Photo | jpeg, etc. | ||||
| 4-wheels on ground base | optional | optional | optional | optional | optional |
| Power consumption | 96W | 118W | 135W | 139W | 155W |
| Speaker | 2*5W | 2*5W | 2*5W | 2*5W | 2*5W |
| Front Camera | w/o | w/o | w/o | w/o | w/o |
| Language | Multi-language | Multi-language | Multi-language | Multi-language | English |
| Adapter | Internal power board (AC100-240V) | ||||

View more products,you can click product keywords...

